The Netherlands today
As of 10:56
Weather
| City | Now | Today | Fri | Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|---|---|---|
| Amsterdam | 14° | 16°/11° | 14°/10° | 13°/8° | 12°/8° | 13°/9°1 mm | 11°/5° | 10°/4° |
| Rotterdam | 14° | 16°/11° | 14°/10° | 13°/7° | 12°/7° | 13°/9°1 mm | 11°/5° | 10°/4° |
| The Hague | 15° | 16°/10° | 14°/8° | 13°/7° | 13°/7° | 13°/9°2 mm | 11°/5° | 10°/4° |
| Utrecht | 13° | 16°/10° | 14°/9° | 13°/7° | 12°/8°1 mm | 13°/8°2 mm | 11°/4° | 10°/3° |
| Eindhoven | 12° | 15°/9° | 15°/7° | 13°/6° | 12°/6° | 10°/3° | 9°/3° | 10°/2° |
KNMI
No warnings.
Weather: KNMI model via Open-Meteo (CC BY 4.0). Warnings: KNMI. Updated every 15 minutes.